SuperCoach BBL fixture 2026-27: every BBL|16 match and how doubles work
BBL|16 has 40 regular-season matches from Saturday 12 December 2026 to Sunday 17 January 2027, and every club plays ten. Fantasy League Lens has laid it out by SuperCoach round below, with every double and bye marked, then match by match.
SuperCoach BBL 2026-27 is open now. Picking your side? Read seven SuperCoach BBL tips for 2026-27 first, then use BBL double rounds and when to trade to plan Rounds 1 to 3. For your own league, see SuperCoach BBL league tools.
How double-game rounds and byes work in SuperCoach BBL
A SuperCoach BBL round covers a set run of days, and every game a player plays inside it counts. A club that plays twice in the round gives its players two scores, a double. A club that does not play gives its players nothing, a bye. In 2026-27 coaches have three trades a round, or four with one of their two Trade Boosts, to move players into the clubs with doubles and out of the clubs with byes.
So the same fixture can produce different doubles depending on where SuperCoach draws its round lines, which is why the grid below follows SuperCoach's own 2026-27 round dates rather than calendar weeks. For when to trade in and out of them, see BBL double rounds and when to trade.
Doubles and byes, round by round
SuperCoach BBL 2026-27 has nine rounds. The grid counts each club's games in each SuperCoach round. Doubles: Round 1 Strikers, Heat, Sixers and Thunder; Round 2 Hurricanes and Renegades; Round 3 Stars and Heat; Round 5 Scorchers; Round 8 Hurricanes. Byes: Hurricanes in Round 5 and Heat in Round 8. In Rounds 4, 6, 7 and 9 every club plays once.
| Club | R112-19 Dec | R220-24 Dec | R326-29 Dec | R430 Dec-1 Jan | R52-4 Jan | R65-8 Jan | R79-11 Jan | R812-15 Jan | R916-17 Jan |
|---|---|---|---|---|---|---|---|---|---|
| StrikersAdelaide | ×2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HeatBrisbane | ×2 | 1 | ×2 | 1 | 1 | 1 | 1 | Bye | 1 |
| HurricanesHobart | 1 | ×2 | 1 | 1 | Bye | 1 | 1 | ×2 | 1 |
| RenegadesMelbourne | 1 | ×2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| StarsMelbourne | 1 | 1 | ×2 | 1 | 1 | 1 | 1 | 1 | 1 |
| ScorchersPerth | 1 | 1 | 1 | 1 | ×2 | 1 | 1 | 1 | 1 |
| SixersSydney | ×2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ThunderSydney | ×2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Clubs on a double | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
- Round 1Sat 12 Dec to Sat 19 Dec6 matches · Double: Strikers, Heat, Sixers, Thunder
- Round 2Sun 20 Dec to Thu 24 Dec5 matches · Double: Hurricanes, Renegades
- Round 3Sat 26 Dec to Tue 29 Dec5 matches · Double: Heat, Stars
- Round 4Wed 30 Dec to Fri 1 Jan4 matches · Every club once
- Round 5Sat 2 Jan to Mon 4 Jan4 matches · Double: Scorchers · Bye: Hurricanes
- Round 6Tue 5 Jan to Fri 8 Jan4 matches · Every club once
- Round 7Sat 9 Jan to Mon 11 Jan4 matches · Every club once
- Round 8Tue 12 Jan to Fri 15 Jan4 matches · Double: Hurricanes · Bye: Heat
- Round 9Sat 16 Jan to Sun 17 Jan4 matches · Every club once
Round dates from SuperCoach's published 2026/27 BBL calendar, checked match by match against the full fixture below on 4 November 2026.
Every BBL|16 match by date
The regular season opens on Saturday 12 December 2026 with the Melbourne Renegades against the Perth Scorchers and ends on Sunday 17 January 2027. Dates are local match dates.
| No. | Round | Date | Match | Venue |
|---|---|---|---|---|
| 1 | R1 | Sat 12 Dec | Melbourne Renegades v Perth Scorchers | MA Chidambaram Stadium, Chennai |
| 2 | R1 | Tue 15 Dec | Brisbane Heat v Sydney Sixers | The Gabba |
| 3 | R1 | Wed 16 Dec | Sydney Thunder v Adelaide Strikers | Manuka Oval |
| 4 | R1 | Thu 17 Dec | Hobart Hurricanes v Brisbane Heat | Ninja Stadium |
| 5 | R1 | Fri 18 Dec | Melbourne Stars v Adelaide Strikers | MCG |
| 6 | R1 | Sat 19 Dec | Sydney Thunder v Sydney Sixers | ENGIE Stadium |
| 7 | R2 | Sun 20 Dec | Perth Scorchers v Hobart Hurricanes | Optus Stadium |
| 8 | R2 | Mon 21 Dec | Melbourne Stars v Brisbane Heat | Junction Oval |
| 9 | R2 | Tue 22 Dec | Sydney Sixers v Melbourne Renegades | SCG |
| 10 | R2 | Wed 23 Dec | Adelaide Strikers v Sydney Thunder | Adelaide Oval |
| 11 | R2 | Thu 24 Dec | Melbourne Renegades v Hobart Hurricanes | Junction Oval |
| 12 | R3 | Sat 26 Dec | Sydney Sixers v Brisbane Heat | SCG |
| 13 | R3 | Sat 26 Dec | Perth Scorchers v Melbourne Stars | Optus Stadium |
| 14 | R3 | Sun 27 Dec | Sydney Thunder v Melbourne Renegades | ENGIE Stadium |
| 15 | R3 | Mon 28 Dec | Brisbane Heat v Adelaide Strikers | The Gabba |
| 16 | R3 | Tue 29 Dec | Hobart Hurricanes v Melbourne Stars | Ninja Stadium |
| 17 | R4 | Wed 30 Dec | Perth Scorchers v Sydney Thunder | Optus Stadium |
| 18 | R4 | Thu 31 Dec | Adelaide Strikers v Melbourne Stars | Adelaide Oval |
| 19 | R4 | Fri 1 Jan | Melbourne Renegades v Sydney Sixers | MCG |
| 20 | R4 | Fri 1 Jan | Brisbane Heat v Hobart Hurricanes | The Gabba |
| 21 | R5 | Sat 2 Jan | Sydney Thunder v Perth Scorchers | ENGIE Stadium |
| 22 | R5 | Sun 3 Jan | Sydney Sixers v Adelaide Strikers | Manuka Oval |
| 23 | R5 | Mon 4 Jan | Melbourne Stars v Melbourne Renegades | MCG |
| 24 | R5 | Mon 4 Jan | Perth Scorchers v Brisbane Heat | Optus Stadium |
| 25 | R6 | Tue 5 Jan | Hobart Hurricanes v Sydney Thunder | Ninja Stadium |
| 26 | R6 | Wed 6 Jan | Adelaide Strikers v Melbourne Renegades | Adelaide Oval |
| 27 | R6 | Thu 7 Jan | Melbourne Stars v Sydney Sixers | MCG |
| 28 | R6 | Fri 8 Jan | Brisbane Heat v Perth Scorchers | The Gabba |
| 29 | R7 | Sat 9 Jan | Hobart Hurricanes v Adelaide Strikers | UTAS Stadium |
| 30 | R7 | Sun 10 Jan | Sydney Sixers v Perth Scorchers | SCG |
| 31 | R7 | Sun 10 Jan | Melbourne Renegades v Brisbane Heat | Junction Oval |
| 32 | R7 | Mon 11 Jan | Sydney Thunder v Melbourne Stars | Manuka Oval |
| 33 | R8 | Tue 12 Jan | Adelaide Strikers v Hobart Hurricanes | Adelaide Oval |
| 34 | R8 | Wed 13 Jan | Perth Scorchers v Melbourne Renegades | Optus Stadium |
| 35 | R8 | Thu 14 Jan | Melbourne Stars v Hobart Hurricanes | MCG |
| 36 | R8 | Fri 15 Jan | Sydney Sixers v Sydney Thunder | SCG |
| 37 | R9 | Sat 16 Jan | Adelaide Strikers v Perth Scorchers | Adelaide Oval |
| 38 | R9 | Sat 16 Jan | Melbourne Renegades v Melbourne Stars | MCG |
| 39 | R9 | Sun 17 Jan | Hobart Hurricanes v Sydney Sixers | Ninja Stadium |
| 40 | R9 | Sun 17 Jan | Brisbane Heat v Sydney Thunder | The Gabba |
From the BBL|16 regular-season fixture announced by Cricket Australia in July 2026. Check the official BBL|16 fixture on cricket.com.au for any later changes.
How Fantasy League Lens uses the fixture
Fantasy League Lens projects each player as his recent form multiplied by the number of games his club plays in the coming round. A player on a bye projects nothing and a player with a double projects twice his form. Lineups, captain calls and trade plans for your private league all use that figure.
Free tier · No credit card · Capture opens once the 2026-27 game is live and checked
Common questions
How many games does each club play in BBL|16?
Every club plays ten regular-season games, 40 matches in all, from Saturday 12 December 2026 to Sunday 17 January 2027. The tables on this page list every match by date and count each club's games in each SuperCoach round.
Which clubs have doubles in SuperCoach BBL 2026-27?
SuperCoach BBL 2026-27 has nine rounds. Doubles: Round 1 Strikers, Heat, Sixers and Thunder; Round 2 Hurricanes and Renegades; Round 3 Stars and Heat; Round 5 Scorchers; Round 8 Hurricanes. Byes: Hurricanes in Round 5 and Heat in Round 8. In Rounds 4, 6, 7 and 9 every club plays once.
When are the BBL|16 finals?
The BBL|16 finals run from 19 January to the final on 26 January 2027, after the 40-match regular season ends on 17 January.
